| Management number | 229877425 | Release Date | 2026/05/31 | List Price | $33.60 | Model Number | 229877425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to introduce the newest sneaker of the season into your style. Meet Possess, the coolest dad sneaker yet.
| UPC | 194976701808 |
|---|---|
| ASIN | B0BNQQTYD4 |
| Brand | Steve Madden |
| Color | Silver |
| Theme | Newest Trends |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Possess |
| Sport Type | Running, Jogging |
| Strap Type | Lace-Up |
| Style Name | Possess |
| Unit Count | 1 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | POSS01M1 |
| Occasion Type | Earth Day, Easter, Independence Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh |
| Insole Material | Synthetic |
| Material Fabric | Synthetic, Mesh |
| Number of Items | 1 |
| Platform Height | 7 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Synthetic or textile |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | POSS01M1 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00194976701808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form