| Management number | 219977975 | Release Date | 2026/05/03 | List Price | $683.60 | Model Number | 219977975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 9.3 cu.ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 9.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smad |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 171.6 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | FBA-DDG-185D1U |
| Power Source | Propane / 110 V |
| Configuration | Freezer-on-Top |
| Cooling Method | Absorption |
| Item Type Name | Propane Refrigerator |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | PCM |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Adjustable Shoe, Easy to Install, Large Capacity, Quiet |
| Defrost System Type | Manual |
| Fresh Food Capacity | 7.3 Cubic Feet |
| Included Components | Fridge Freezer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FBA-DDG-275D1U |
| Item Dimensions D x W x H | 29.1"D x 23.6"W x 64.2"H |
| Refrigerator Net Capacity | 9.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form