| Management number | 228607582 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228607582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718540906965 |
|---|---|
| ASIN | B0CTSB45Z5 |
| Color | Golf Cart |
| Style | Mud Pie Baby Socks |
| Pattern | Cartoon |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Outdoor |
| Brand Name | Mud Pie |
| Model Name | Mud Pie Baby Socks |
| Rise Style | Ankle Length |
| Socks Form | Toe Socks |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton, 25% Polyester, 2% Spandex, 3% Other |
| Item Weight | 0.11 Pounds |
| Part Number | 12600327C |
| Manufacturer | Mud Pie |
| Style Number | 12600327C |
| Item Type Name | Mud Pie Baby Socks |
| Collection Name | Golf Cart Socks Collection |
| Subject Character | Golf |
| Age Range Description | Infant |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00718540906965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form