| Management number | 223735528 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223735528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666354489115 |
|---|---|
| ASIN | B07BDJPQBH |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | HARDLEX |
| Display | Analog |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 0.98 Inches |
| Brand Name | MEGIR |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Quartz Chronograph |
| Model Name | 2053 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 111.7 Grams |
| Closure Type | Buckle |
| Manufacturer | MEGIR |
| Model Number | MN2053G |
| Power Source | Battery Powered |
| Case Diameter | 1.81 Inches |
| Case Thickness | 0.55 Inches |
| Band Material Type | Silicone |
| Case Material Type | ALLOY |
| Additional Features | Chronograph, luminous, stop-watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MN2053G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form