| Management number | 228811867 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228811867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07MBBTS68 |
|---|---|
| Size | 1 Bag |
| Text | 1 text input |
| Color | Shoes 2-purple |
| Theme | Dance |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | Mato & Hash |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Dance |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Pounds |
| School Type | High School |
| Style Number | Purple CE2500Dance S4 |
| Material Type | Polyester |
| Product Style | Drawstring |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.5"D x 15.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | dance class |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form