| Management number | 229005495 | Release Date | 2026/05/31 | List Price | $18.37 | Model Number | 229005495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Carolie Espadrille Wedge Sandal
| UPC | 196672506510 |
|---|---|
| ASIN | B0BRLGNNMY |
| Color | Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Carolie Espadrille Wedge Sandal |
| Strap Type | Ankle Strap |
| Style Name | Carolie Espadrille Wedge Sandal |
| Unit Count | 1 Pack |
| Item Weight | 1.9 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | LK-CAROLIE |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.9 Inches |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-CAROLIE-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form